Those who have made a Hole-In-One
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989
1980 Hole-In-Ones |
Hole # |
Hole # |
||
| Joe Crites | 2 | George Peteinel | 12 | |
| Alan Hollett | 17 | John O'Sullivan | 14 | |
| Mike McCarthy | 12 | |||
1981 Hole-In-Ones |
Hole # |
Hole # |
||
| Howard Cox | 5 | Bob Marsh | 12 | |
| Bee Dichert | 17 | Mike Sutton | 12 | |
| Dick Keast | 8 | Jim Walker | 12 | |
| Tom Lynch | 2 | Tom Walthouse | 17 | |
| Marv Mansfield | 8 | |||
1982 Hole-In-Ones |
Hole # |
Hole # |
||
| Glenn Boch | 14 | Ed Hardy | 12 | |
| Carmen Chivini | 17 | John Huber | 14 | |
| Bob Funk | 17 | Jo Schroeder | 17 | |
| Art Gregersen | 8 | Mike Vedder | 12 | |
1983 Hole-In-Ones |
Hole # |
Hole # |
||
| Jim Daniels | 17 | Otto Mirs | 17 | |
| Cliff Erkkila | 14 | Jim Sanders | 8 | |
| Don Fetke | 12 | Walter Sawa | 5 | |
| Steve Ford | 14 | Doug Skomer | 17 | |
| George Grilli | 17 | Fred Stevens | 14 | |
| Alan Luke | 5 | |||
1984 Hole-In-Ones |
Hole # |
Hole # |
||
| Chuck Akers | 17 | Louis Larson | 5 | |
| Howard Deske | 5 | Joe McGrath | 12 | |
| Dick Fee | 12 | Sal Pisano | 8 | |
| Jeff Fox | 12 | Jim Radlein | 17 | |
| Ronald Hargrove | 17 | Jim Riddle | 17 | |
| Michael Kirpatrick | 2 | |||
1985 Hole-In-Ones |
Hole # |
Hole # |
||
| Joe Gibbons | 14 | Bill Morrison | 14 | |
| Joe Gibbons | 17 | Scott Murphy | 17 | |
| Horace Grear | 14 | Dan Olson | 17 | |
| Harriet Hollett | 17 | Linda Santow | 12 | |
| Warren Kowalski | 12 | John Slayton, Jr. | 12 | |
| Tom Labellarte | 12 | Walter Such | 12 | |
| Joe Lee | 14 | Bob Titschler | 17 | |
| Bob Maciaszek | 5 | Joe Zagorski | 2 | |
| Doug Meder | 17 | |||
1986 Hole-In-Ones |
Hole # |
Hole # |
||
| Dennis Anderson | 17 | Bob Nelson | 12 | |
| Tony Campana | 5 | Dwight Palmer | 12 | |
| Chris Carner | 5 | Harvey Randolph | 17 | |
| Frank Carter | 5 | Tom Stewart | 17 | |
| Lloyd L. Garrod | 12 | Steve Stroz | 12 | |
| Skip Grandt | 5 | Steve Trombetta | 14 | |
| Beverly Kelly | 17 | |||
1987 Hole-In-Ones |
Hole # |
Hole # |
||
| Mark Biging | 5 | Donna McQueen | 5 | |
| John Blackwood | 6 | Lee Newton | 12 | |
| Ron Gralewski | 8 | Gail Schoen | 17 | |
| Bill Hintz | 5 | Frank Slauf | 8 | |
| Edward Lachner | 12 | John Tofilon | 17 | |
| Frank Matyas | 12 | Bill Ventresca | 5 | |
| Terry McLaughlin | 2 | Ernie Williams | 17 | |
1988 Hole-In-Ones |
Hole # |
Hole # |
||
| Mary Bristol | 17 | Jerry Miers | 14 | |
| Paul Coffey | 17 | Mike Murphy | 5 | |
| Dick Frustar | 14 | Brian Paprocki | 5 | |
| Dick Frystak | 12 | Mike Pettrone | 5 | |
| Grace Grey | 17 | Carol Russell | 17 | |
| Rosebeth Jasper | 12 | Larry Scharringhausen | 5 | |
| Mike Kordecki | 12 | Robert Stern | 17 | |
| Ed Krupnik | 2 | Rick Winter | 17 | |
| Jeffrey Magill | 14 | Bob Zamis | 8 | |
| Sean McDermott | 17 | |||
1989 Hole-In-Ones |
Hole # |
Hole # |
||
| Jackqueline Aberle | 5 | Mel Moskal | 12 | |
| Bob Allen | 12 | Sadami Okubo | 5 | |
| Victor Casini | 12 | Brian Paprocki | 17 | |
| Maurice J. Cooney | 12 | Adam Rich | 17 | |
| Frank Davis | 17 | Joe Schmidt | 12 | |
| Thomas Graf | 5 | Dick Seidenstricker | 5 | |
| Tom Herrick | 12 | Kam Shah | 14 | |
| Bruno Jacobs | 12 | Luke Short | 8 | |
| Sue Konrad | 12 | Jim Urhausen | 12 | |
| Mark Kuzich | 17 | Joseph Yearwood | 17 |

