Call Arlington Lakes Golf Course at 847-577-3030 if interested in joining a league!
Printable Version
| Day/League | Who Plays in League | Ability Level/Score | # of Holes | Time | Needs |
| Monday | |||||
| Early Birdies (18 Holes) | Adult Women | 120 or less | 18 | 7:45 to 8:15 a.m. | 4 Regulars and 3 subs |
| Fore Tee Niners | Adult Women | 50-70 | 9 | 9am-9:37 | Needs Regulars |
| Monday Night Men | Adult Men | 45 or less | 9 | TBD | Needs subs |
| Monday Night Ladies | Adult Women | 60 or less | 9 | 5:15-6pm | 5Regulars and 5 subs |
| Tuesday | |||||
| Arlington Lakes Ladies | Adult Women | Any/Social | 9 | 7:22-7:52 | Needs Regulars |
| NorthWest Suburban Ladies | Adult Women | 50 or less | 9 | 8:07-9am | Regulars and Subs |
| Wednesday | |||||
| Golden Golfers | Senior Men 60+ | 100 or less | 18 | 7am-8:37 | 10 Regulars and 10 Subs |
| Tee Totalers | Adult Women | up to 70 | 9 | 8am-8:37 | 8 regulars and 4 subs |
| Bye Bye Birdies | Adult Women | any/social | 9 | 4pm-4:30 | 3 Regulars and 3 Subs |
| Survivor | Mixed | 60 or less | 9 | 4:30-5:07pm | Subs for now |
| Thursday | |||||
| St. Mark Ladies | Adult Women | any | 9 | 7:15-7:30 | Regulars and subs |
| Smilers | Adult Women | any | 9 | 7:45-8:07 | 2 Regulars and Many subs |
| Chippers | Adult Women | any | 9 | 8:15-8:37 | 2 Regulars and 2 Subs |
| Friday | |||||
| Silver Golfers | Senior Men 60+ | any-teams | 18 | 7am-7:30 | 10 Subs |
| St. James Ladies | Adult Women | any-teams | 9 | 7:37-8:15 | TBD |
| St. Emily | Adult Men | any-teams | 9 | 4:00-5:30pm | 10 regulars and 10 subs |


