Board of Park Commissioners |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | 2007 | |||||
| January 8 | Agenda | Minutes | January 9 | Agenda | Minutes | |
| January 22 | Agenda | Minutes | January 23 | Agenda | Minutes | |
| February 12 | Agenda | Minutes | February 13 | Agenda | Minutes | |
| February 26 | Agenda | Minutes | February 27 | Agenda | Minutes | |
| March 11 | Agenda | Minutes | March 13 | Agenda | Minutes | |
| March 25 | Agenda | Minutes | March 27 | Agenda | Minutes | |
| April 8 | Agenda | Minutes | April 10 | Agenda | Minutes | |
| April 22 | Agenda | Minutes | April 24 | Agenda | Minutes | |
| May 13 | Agenda | Minutes | May 8 | Agenda | Minutes | |
| May 27 | Agenda | Minutes | May 22 | Agenda | Minutes | |
| June 10 | Agenda | Minutes | June 12 | Agenda | Minutes | |
| June 24 | Agenda | Minutes | June 26 | Agenda | Minutes | |
| July 8 | Agenda | Minutes | July 10 | Agenda | Minutes | |
| July 22 | Agenda | July 24 | Agenda | Minutes | ||
| August 12 | August 14 | Agenda | Minutes | |||
| August 26 | August 28 | Agenda | Minutes | |||
| September 9 | September 11 | Agenda | Minutes | |||
| September 23 | September 18* | Cancelled |
||||
| October 7* | October 9 | Agenda | Minutes | |||
| October 28 | October 23 | Agenda | Minutes | |||
| November 11 | November 13 | Agenda | Minutes | |||
| November 25 | November 27 | Agenda | Minutes | |||
| December 9 | December 11 | Agenda | Minutes | |||
| *First Tuesday of the month due to NRPA Congress | *Third Tuesday of the month due to NRPA Congress | |||||
