C.A.P.
|
| Total cost for entire school year |
Deposit amount when registering June 13 or before |
Deposit amount when registering June 14 or after |
8 equal installments billed Aug.-March |
Installments when registering Sept. 2 or after |
||
| A | Before & after school 4-5 days per week | $2,142 | $226 | $238 | $238 | __________ |
| B | Second child discount | $1,926 | $203 | $214 | $214 | __________ |
| C | Before school 4-5 days per week | $ 990 | $105 | $110 | $110 | __________ |
| D | Second child discount | $ 891 | $ 94 | $ 99 | $ 99 | __________ |
| E | After school 4-5 days per week | $1,233 | $130 | $137 | $137 | __________ |
| F | Second child discount | $1,107 | $117 | $123 | $123 | __________ |
| G | Before & after school 1-3 days per week | $1,485 | $157 | $165 | $165 | __________ |
| H | Second child discount | $1,341 | $142 | $149 | $149 | __________ |
| I | Before school 1-3 days per week | $ 666 | $ 70 | $ 74 | $ 74 | __________ |
| J | Second child discount | $ 594 | $ 63 | $ 66 | $ 66 | __________ |
| K | After school 1-3 days per week | $ 828 | $ 87 | $ 92 | $ 92 | __________ |
| L | Second child discount | $ 747 | $ 79 | $ 83 | $ 83 | __________ |
