Program
Guide Spring 2010
|
Page |
Program |
Code |
Changes |
| 18 | A Taste of Mad Science | 1002-3, 1002-5, 1002-6 | Fee: $35 |
| 18 | A Taste of Mad Science | 1002-4 | Fee: $94/$94 |
| 21 | Day Camp Tennis Lessons | 1053-9 | Fee: $31 |
| 25 | Arlington Variety Dance Camp | 1532-4 | Age: 6-8 yrs. |
| 25 | Arlington Variety Dance Camp | 1532-5 | Age: 4-6 yrs. |
| 25 | Lights Up! | 1035-6, 1035-7 | Age: 4-8 yrs. |
| 26 | Skyhawks Basketball | 1077-2 | Start Date: 7/6/10 Meeting Days: Fri, Tu, We, Th Fee: $110/$120 |
| 26 | Skyhawks Flag Football | 1079-4 | Start Date: 7/6/10 Meeting Days: Fri, Tu, We, Th Fee: $110/$120 |
| 34-35 | Karate | All | The fees that are printed in the program guide are incorrect, the fees that are on the website are correct. View Karate online. |
| 35 | Parent/Child Karate | 1131-3, 1131-4, 1131-5, 1131-6, 1131-7, 1131-9 |
Fee: $91/$136 |
| 35 | Parent/Child Karate | 1131-8 | Fee: $124/$186 |
| 38 | All Star Super Sports | 1152-1 | Day: Wednesdays |
| 38 | All Star Level I Basketball | 1164-8 | Time: 12:15-1 pm |
| 38 | All Star Level I Basketball | 1164-9 | Age: 7-9 yrs. Location: Camelot |
| 38 | All Star Level I Basketball | 1165-1 | Age: 4-6 yrs. Time: 4-4:45 pm |
| 38 | All Star Soccer | 1202-0 | There are two All Star Soccer classes listed in the Program Guide the one on Tuesday is cancelled. |
| 39 | Junior Bulls - Pioneer | 1181-2 | Date: 3/12-4/22 |
| 41 | T-Ball 4 Yr Old | All | Fee: $65/$72 |
| 41 | T-Ball 5-6 Yr Old | All | Fee: $67/$74 |
| 41 | T-Ball Evening | All | Fee: $67/$74 |
| 51 | Youth Sailing | 1720-1 - 1720-8 | Fee: $80 |
| 51 | Sailing Camp | 1722-9 | Fee: $195 |
| 51 | Sailing Camp | 1723-0 | Fee: $195 |
| 51 | Sailing Camp | 1723-1 | Fee: $195 |
| 51 | Sailing Camp | 1723-2 | Fee: $300 |
| 51 | Sailing Camp | 1723-3 | Fee: $195 |
| 51 | Sailing Camp | 1723-4 | Fee: $195 |
| 51 | Sailing Camp | 1723-5 | Fee: $290 |
| 51 | Sailing Camp | 1723-6 | Fee: $195 |
| 51 | Sailing Camp | 1723-7 | Fee: $195 |
| 51 | Sailing Camp | 1723-8 | Fee: $300 |
| 51 | Sailing Camp | 1723-9 | Fee: $195 |
| 51 | Sailing Camp | 1724-0 | Fee: $195 |
| 51 | Sailing Camp | 1724-1 | Fee: $300 |
| 51 | Sailing Camp | 1724-2 | Fee: $195 |
| 68 | W.E. C.A.R.E. | 1322-9 | Dates: 4/6/10-4/13/10 |
| 72 | Intermediate Chess | 1381-2 | Age: 6+ |
| 77 | Wigglin Gigglin Fun | 1417-5 | Age Level: 6-24 mos. |
| 78 | Kid Rock | All | Location: Olympic Indoor Swim Center |
| 78 | Introduction To Music | 1439-3 | Dates: 3/8/10-5/3/10 Time: 4:30-5:00 pm |
| 79 | Kindermusik Village - Dew Drops | 1450-4, 1450-5, 1450-6 | Dates: 3/10/10-5/12/10 |
| 79 | Kindermusik Village - Dew Drops | 1450-7 | Dates: 3/11/10-5/13/10 |
| 85 | Water Scouts | 1467-4 | No Class: 5/5/10 Classes: 8 |
| 86 | Jr. Swim School | 1470-1 | Start Date: 5/10/10 Classes: 6 |
| 86 | Jr. Swim School | 1470-3 | Fee: $48/$72.50NR |
| 86 | Semi-Private Swim School | 1476-4 - 1476-7 | Age: 3-12 yrs. |
| 87 | Private Swim Lessons | 1481-0 - 1481-9 | Age: 3-12 yrs. |
| 89 | Muskies Swim Team-Summer | 1509-6, 1509-7 |
No Class: 7/5/10 Fee: $148/$222.50 |
| 89 | Muskies Swim Team-Summer | 1509-8 | No Class: 7/5/10 Fee: $158/$237.50 |
| 89 | Muskies Swim Team-Summer | 1509-9 | No Class: 7/5/10 Fee: $251/$376.50 |
| 91 | Interpark Swim Team | ALL PARKS |
NO PRACTICE JULY 5! |
| 91 | Interpark Swim Team | 1512-1, 1512-2, 1512-3, 1512-5, 1514-8, 1514-9, 1515-0, 1515-1, 1517-3, 1517-4, 1517-6, 1517-8, 1520-0, 1520-1, 1520-2 1520-3 , 1522-6, 1522-8, 1523-1, 1525-2, 1525-3, 1525-4, 1525-5, 1525-6, 1525-7, 1525-8, 1525-9 |
Fee: $145/$217.50 |
| 96 | ABC Art | 1550-2, 1550-3 | No Class: 3/25 |
| 97 | Exploring the Elements of Art | 1557-4 | Dates: 3/15/10-5/10/10 Time: 5-6 pm |
| 100 | Inspiration Studio (aka Teen Time) |
1597-6 | Fee: $88 |
| 108 | Chair Yoga | 1627-3 | Time: 1:30-2:30 pm |
| 108 | Chair Yoga | 1627-4 | Time: 2:30-3:30 pm |
| 110 | Tap Dance | 1651-6 | Time: 1:30-2:30 pm |
