Winter 2010
Program Guide
|
Page |
Program |
Code |
Changes |
| 19 | Holiday Day Camp | All | Location: Camelot |
| 40 | Adult Tennis Lessons - Beginner | 4088-2 | Non-Res. Fee: $197.50 |
| 50 | Mad Science for Young Scientists | 4260-1 | Age Level: 5-8 yrs |
| 50 | Mad Science for Young Scientists | 4260-2 | Age Level: 4-6 yrs |
| 65 | Cartoons! | 4404-0 | Location: Pioneer |
| 65 | Fashion Illustration and Design: For the Young Designer | 4399-8 | Time: 5-6 pm |
| 66 | Watercolor Studio | 4422-9 | Day: Th, Dates: 1/7/10-2/25/10 |
| 66 | Watercolor Studio | 4423-0 | Day: Th, Dates: 1/7/10-2/25/10 |
| 67 | Musical Theatre Core Program | 4372-8 | Time: 9-10 am |
| 69 | Preschool Gymnastics - 3 yr olds | 4429-4 | Day: Monday Dates: 2/22/10-4/5/10 |
| 82 | Pilates Mat Class | 4000-1 | Day: W, Dates: 1/27/10-4/7/10 |
| 96 | Beginning Crochet | 4600-9 | Time: 11:10 am-1:10 pm |
| 96 | Knit One, Purl Too | 4603-0 | Time: 9:00-11:00 am |
| 92 | Chair Yoga | 4572-2 | Time: 1:15-2:15 pm |
| 94 | Zumba Gold | 4594-3 | Time: 5-6 pm |
