Winter 2008
Program Guide
|
Page |
Program |
Code |
Changes |
| 19 | Mad Science | All | Location: Recreation Park |
| 27 | Water Toddlers | 4029-1 | Correct Time: 7:15-7:45 PM (not AM) |
| 28 | Jr. Swim School |
4035-8, 4035-9, 4036-0, | Three classes missing in brochure; |
| 29 | Lifeguard Screening | 4023-4, 4023-5, 4023-6, 4023-7, 4023-8 | Age Level: 14+ |
| 43 | Mom & Tot Cooking | 4173-7 | Code changed to 4131-0 |
| 44 | Heading "Olympic Indoor Swim Center" | N/A | Heading "Variety, Preschool, Youth & Adult" |
| 44 | Pottery | 4373-0 | Time: 6-8 PM |
| 46 | Baby Signing - "Sign, Say, and Play | All | Location: Olympic Indoor Swim Center |
| 47 | Rock 'N Roll Storytime | All | Location: Olympic Indoor Swim Center |
| 48 | Mini Artists (with Adult) | 4236-5 4236-6 |
Dates: 1/14-3/3 |
| 49 | Twoosy Doodlers | 4227-6, 4227-7 | Ending date: 2/29/08 |
| 49 | Gooey Messy Art | 4229-8, 4229-9 | Dates: 1/15-3/4 |
| 49 | Mini Artists | 4242-9 | Dates: 1/14-3/3 |
| 49 | ABC Art | 4249-6, 4249-7 | Dates: 1/16-3/4 |
| 54 | Ballet, Tap, and Tumbling I | 4275-4 | Time: 1-1:45 PM |
| 54 | Ballet and Tap III | 4282-0 | 10-11 AM (not PM) |
| 56 | Advanced Ballet - Level II | 4324-3 | Day: M Time: 7:15-8:30 PM Dates: 1/7-5/12 No Class: 3/24 |
| 56 | Advanced Ballet - Level I | 4324-4 | Day: Th Time: 6:15-7:15 PM Dates: 1/10-5/15 No Class: 3/27 |
| 57 | Advanced Jazz And Modern Dance Combo | 4330-8 | Time: 7:15-8:15 PM |
| 58 | Adult Tap Dance | 4324-5 | Time: 8:15-9 PM R/NR Fee: $48/$60 |
| 60 | Group Guitar | 4350-5 | Age: 11-18 yrs. |
| 60 | Group Guitar | 4350-6 | Age: 18 + |
| 62 | Pirate Island Class | 4355-4 | Time: 4:30-5:30 PM |
| 64 | Abrakadoodle Anime Class | 4000-8 | Time: 4-5 PM |
| 68 | Super Sports | 4383-9 | Age: 3-5 yrs. |
| 69 | Floor Hockey | 4390-6 | Correct Time: 3:30-4:15 PM |
| 69 | Girls Only Super Sports | 4392-8 | Age: 3-5 yrs. |
| 73 | Youth Developmental Gymnastics - Boys | All | Location: Rolling Meadows High School |
| 73 | Youth Developmental Gymnastics - Boys | 4436-3, 4436-4 |
Time: 6-7 PM |
| 73 | Youth Developmental Gymnastics - Boys | 4436-6, 4436-7 |
Time: 7-8 PM |
| 84 | Zumba Fitness | 4087-0, 4087-1 | Time: 5:30-6:30 PM |
