2025 Outdoor Pool Schedules
Opening Days
Heritage Pool | May 24 |
Recreation Pool | May 24 |
Pioneer Pool | May 31 |
Camelot Pool | May 31 |
Frontier Pool | June 7 |
Jump right to the schedule(s) you need – just click below!
Open Swim
Camelot Pool
Saturday & Sunday | May 31-August 31 | 12-7PM |
Monday-Friday | June 9-August 12 | 10:30AM-7PM |
Monday-Friday | August 13-August 29 | 4-7PM |
Labor Day | September 1 | 12-7PM |
Frontier Pool
Saturday & Sunday | June 7-August 17 | 12-7PM |
Monday-Friday | June 11-August 8 | 12-5PM, 7-8:30PM |
Monday-Friday | August 11-15 | 12-8:30PM |
Heritage Pool
Memorial Day Weekend | May 24-26 | 12-7PM |
Saturday & Sunday | May 31-August 10 | 12-7PM |
Monday-Friday | June 2-June 13 | 10:30AM-8PM |
Monday-Friday | June 16-July 25 | 10:30AM-4:30PM; 6-8PM |
Monday-Friday | July 28-August 8 | 10:30AM-8PM |
Pioneer Pool
Saturday & Sunday | May 31-August 31 | 12-7PM |
Monday-Friday | June 11-August 15 | 12-8PM |
Monday-Friday | August 18-29 | 4-7PM |
Labor Day | September 1 | 12-7PM |
Recreation Pool
Memorial Day Weekend | May 24-26 | 12-7PM |
Saturday & Sunday | May 31-Aug 10* | 12-7PM |
Monday-Friday | May 27-June 6 | 12-5PM, 7-8:30PM |
Monday-Friday | June 9-July 25 | 12-4PM, 7-8:30PM |
Monday-Friday | July 28-August 8 | 12-8PM |
*tentative closing date of August 10 due to construction for a new and improved facility. |
Adult Lap Swim
Camelot Pool
Monday-Friday | June 9-August 12 | 9-10:30 AM |
Heritage Pool
Monday-Friday | June 9-July 25 | 8-9 AM |
Recreation Pool
Memorial Day Weekend | May 24-26 | 7:30-11:30AM, 25 yard |
Saturday & Sunday | May 31-August 10 | 7:30-9AM, 50 meter |
Saturday & Sunday | May 31-August 10 | 9:30AM-12PM, 25 yard |
Monday, Wednesday & Friday | May 28-August 8 | 5:30-8AM, 25 yard |
Tuesday, Thursday | May 27-August 7 | 5:30-7AM, 50 meter (2 lanes) |
Monday-Friday | May 27-August 8 | 9:15AM-12PM, 25 yard |
Monday-Friday | May 27-July 25 | 6:15-8:30PM, 25 yard^ |
Monday-Friday | July 28-August 8 | 6AM-7PM, 25 yard |
*tentative closing date of August 10 due to construction for a new and improved facility. Lap swim will be held at Pioneer Pool once Recreation Pool is closed.
^Lane and water depth limited due to swim team practice. |
Pioneer Pool
Saturday & Sunday | August 16-24* | 7:30AM-12PM, 25 yard, 8 lanes |
Monday, Tuesday | August 11-12* | 5:30AM-12PM, 25 yard, 8 lanes |
Monday-Friday | August 13-29*^ | 5:30AM-4PM, 25 yard, 8 lanes |
Labor Day Weekend | August 30-September 1 | 7:30AM-12PM, 25 yard, 8 lanes |
*Will begin once Recreation Park Pool closes.
^No lifeguard on duty. All users must be Age 16+. |
Wading Pool Hours
Camelot, Frontier, Pioneer & Recreation Pools
Monday-Thursday | June 16-August 7 | 9-11AM |
Daily Admission
Open/Lap Swim: $10/$15* (R/NR)
*Does not include re-admission during the evening session
Evening Swim (After 6PM): $7/$10 (R/NR)
Morning Wade (Monday-Thursday Only): $5/$7 (R/NR)
Users may see simulated responses to emergencies periodically at our aquatic locations. These may involve manikins or staff members acting as guests in distress to evaluate lifeguard response. Please do not be alarmed as it is a requirement of our training provider. See pool manager with any questions.